Integrity Disclaimer | Lonsec Disclaimer | S&P Disclaimer | Morningstar Disclaimer | Zenith Disclaimer  

Integrity Investment Management

  • Increase font size
  • Default font size
  • Decrease font size
Home Fund Information Unit Price

Integrity Australian Share Fund (ITG0001AU)

Print
Date Entry A$ Exit A$ Distribution
31/08/2017 0.6088 0.6052
30/08/2017 0.6049 0.6012
29/08/2017 0.6047 0.6011
28/08/2017 0.6103 0.6066
25/08/2017 0.6129 0.6092
24/08/2017 0.6120 0.6083
23/08/2017 0.6113 0.6076
22/08/2017 0.6114 0.6077
21/08/2017 0.6083 0.6047
18/08/2017 0.6113 0.6076
17/08/2017 0.6162 0.6125
16/08/2017 0.6181 0.6144
15/08/2017 0.6107 0.6071
14/08/2017 0.6079 0.6043
11/08/2017 0.6048 0.6011
10/08/2017 0.6123 0.6087
09/08/2017 0.6140 0.6104
08/08/2017 0.6123 0.6087
07/08/2017 0.6149 0.6112
04/08/2017 0.6095 0.6058
03/08/2017 0.6111 0.6074
02/08/2017 0.6112 0.6076
01/08/2017 0.6153 0.6116
31/07/2017 0.6095 0.6058
28/07/2017 0.6062 0.6026
27/07/2017 0.6141 0.6104
26/07/2017 0.6134 0.6098
25/07/2017 0.6073 0.6037
24/07/2017 0.6038 0.6002
21/07/2017 0.6093 0.6057
20/07/2017 0.6142 0.6106
19/07/2017 0.6101 0.6065
18/07/2017 0.6045 0.6009
17/07/2017 0.6125 0.6089
14/07/2017 0.6128 0.6091
13/07/2017 0.6082 0.6046
12/07/2017 0.6022 0.5986
11/07/2017 0.6071 0.6034
10/07/2017 0.6067 0.6030
07/07/2017 0.6032 0.5996
06/07/2017 0.6088 0.6052
05/07/2017 0.6105 0.6069
04/07/2017 0.6119 0.6082
03/07/2017 0.6001 0.5965
30/06/2017 0.6037 0.6001 EX 2.6592 CPU
30/06/2017 0.6304 0.6266 CUM
29/06/2017 0.6392 0.6354
28/06/2017 0.6311 0.6273
27/06/2017 0.6275 0.6238
26/06/2017 0.6280 0.6243
23/06/2017 0.6274 0.6236
22/06/2017 0.6271 0.6234
21/06/2017 0.6215 0.6178
20/06/2017 0.6340 0.6302
19/06/2017 0.6390 0.6351
16/06/2017 0.6362 0.6324
15/06/2017 0.6335 0.6297
14/06/2017 0.6439 0.6401
13/06/2017 0.6385 0.6347
09/06/2017 0.6266 0.6229
08/06/2017 0.6265 0.6228
07/06/2017 0.6253 0.6216
06/06/2017 0.6247 0.6209
05/06/2017 0.6356 0.6318
02/06/2017 0.6394 0.6356
01/06/2017 0.6359 0.6321
31/05/2017 0.6342 0.6304
30/05/2017 0.6332 0.6294
29/05/2017 0.6307 0.6269
26/05/2017 0.6357 0.6319
25/05/2017 0.6391 0.6353
24/05/2017 0.6358 0.6320
23/05/2017 0.6352 0.6314
22/05/2017 0.6366 0.6328
19/05/2017 0.6305 0.6267
18/05/2017 0.6316 0.6278
17/05/2017 0.6367 0.6329
16/05/2017 0.6451 0.6413
15/05/2017 0.6426 0.6387
12/05/2017 0.6421 0.6382
11/05/2017 0.6479 0.6440
10/05/2017 0.6462 0.6423
09/05/2017 0.6407 0.6368
08/05/2017 0.6449 0.6410
05/05/2017 0.6395 0.6357
04/05/2017 0.6437 0.6398
03/05/2017 0.6452 0.6413
02/05/2017 0.6498 0.6459
01/05/2017 0.6496 0.6457
28/04/2017 0.6461 0.6422
27/04/2017 0.6462 0.6423
26/04/2017 0.6462 0.6423
24/04/2017 0.6400 0.6362
21/04/2017 0.6363 0.6325
20/04/2017 0.6328 0.6290
19/04/2017 0.6319 0.6282
18/04/2017 0.6361 0.6323
13/04/2017 0.6406 0.6368
12/04/2017 0.6475 0.6436
11/04/2017 0.6468 0.6429
10/04/2017 0.6442 0.6403
07/04/2017 0.6376 0.6338
06/04/2017 0.6360 0.6322
05/04/2017 0.6398 0.6360
04/04/2017 0.6366 0.6328
03/04/2017 0.6402 0.6363
31/03/2017 0.6399 0.6361
30/03/2017 0.6431 0.6392
29/03/2017 0.6406 0.6367
28/03/2017 0.6344 0.6306
27/03/2017 0.6268 0.6230
24/03/2017 0.6279 0.6241
23/03/2017 0.6228 0.6191
22/03/2017 0.6189 0.6152
21/03/2017 0.6313 0.6275
20/03/2017 0.6310 0.6272
17/03/2017 0.6331 0.6293
16/03/2017 0.6334 0.6296
15/03/2017 0.6328 0.6290
14/03/2017 0.6321 0.6284
13/03/2017 0.6311 0.6273
10/03/2017 0.6330 0.6292
09/03/2017 0.6282 0.6244
08/03/2017 0.6291 0.6253
07/03/2017 0.6298 0.6260
06/03/2017 0.6268 0.6230
03/03/2017 0.6247 0.6210
02/03/2017 0.6294 0.6256
01/03/2017 0.6194 0.6157
28/02/2017 0.6201 0.6164
27/02/2017 0.6207 0.6169
24/02/2017 0.6217 0.6180
23/02/2017 0.6273

0.6235

22/02/2017 0.6299 0.6261
21/02/2017 0.6259 0.6221
20/02/2017 0.6252 0.6215
17/02/2017 0.6254 0.6216
16/02/2017 0.6298 0.6261
15/02/2017 0.6281 0.6243
14/02/2017 0.6214 0.6177
13/02/2017 0.6217 0.6180
10/02/2017 0.6174 0.6137
09/02/2017 0.6087 0.6050
08/02/2017 0.6092 0.6055
07/02/2017 0.6060 0.6023
06/02/2017 0.6066 0.6030
03/02/2017 0.6056 0.6020
02/02/2017 0.6097 0.6060
01/02/2017 0.6095 0.6059
31/01/2017 0.6075 0.6038
30/01/2017 0.6125 0.6088
27/01/2017 0.6176 0.6139
25/01/2017 0.6123 0.6086
24/01/2017 0.6078 0.6041
23/01/2017 0.6020 0.5984
20/01/2017 0.6061 0.6025
19/01/2017 0.6109 0.6072
18/01/2017 0.6095 0.6058
17/01/2017 0.6106 0.6070
16/01/2017 0.6157 0.6120
13/01/2017 0.6122 0.6086
12/01/2017 0.6165 0.6128
11/01/2017 0.6159 0.6122
10/01/2017 0.6142 0.6106
09/01/2017 0.6210 0.6173
06/01/2017 0.6134 0.6098
05/01/2017 0.6146 0.6109
04/01/2017 0.6134 0.6097
03/01/2017 0.6115 0.6079
30/12/2016 0.6048 0.6012 EX 2.7384 CPU
30/12/2016 0.6323 0.6285 CUM
29/12/2016 0.6375 0.6336
28/12/2016 0.6346 0.6308
23/12/2016 0.6287 0.6249
22/12/2016 0.6313 0.6275
21/12/2016 0.6289 0.6252
20/12/2016 0.6273 0.6235
19/12/2016 0.6246 0.6208
16/12/2016 0.6216 0.6178
15/12/2016 0.6200 0.6162
14/12/2016 0.6247 0.6210
13/12/2016 0.6213 0.6176
12/12/2016 0.6262 0.6225
09/12/2016 0.6227 0.6189
08/12/2016 0.6201 0.6163
07/12/2016 0.6109 0.6072
06/12/2016 0.6063 0.6027
05/12/2016 0.6027 0.5991
02/12/2016 0.6084 0.6048
01/12/2016 0.6140 0.6104
30/11/2016 0.6011 0.5975
29/11/2016 0.6018 0.5982
28/11/2016 0.6014 0.5978
25/11/2016 0.6079 0.6043
24/11/2016 0.6051 0.6015
23/11/2016 0.6081 0.6045
22/11/2016 0.6023 0.5987
21/11/2016 0.5965 0.5930
18/11/2016 0.5955 0.5920
17/11/2016 0.5920 0.5884
16/11/2016 0.5936

0.5900

15/11/2016 0.5917 0.5882
14/11/2016 0.5905 0.5870
11/11/2016 0.5898 0.5863
10/11/2016 0.5810 0.5775
09/11/2016 0.5562 0.5529
08/11/2016 0.5727 0.5693
07/11/2016 0.5715 0.5681
04/11/2016 0.5608 0.5574
03/11/2016 0.5643 0.5609
02/11/2016 0.5664 0.5630
01/11/2016 0.5764 0.5729
31/10/2016 0.5787 0.5752
28/10/2016 0.5775 0.5741
27/10/2016 0.5791 0.5756
26/10/2016 0.5847 0.5813
25/10/2016 0.5955 0.5919
24/10/2016 0.5933 0.5897
21/10/2016 0.5949 0.5914
20/10/2016 0.5940 0.5904
19/10/2016 0.5923 0.5888
18/10/2016 0.5904 0.5869
17/10/2016 0.5874 0.5839
14/10/2016 0.5922 0.5887
13/10/2016 0.5919 0.5884
12/10/2016 0.5979 0.5944
11/10/2016 0.5993 0.5957
10/10/2016 0.5958 0.5923
07/10/2016 0.5959 0.5923
06/10/2016 0.5957 0.5921
05/10/2016 0.5908 0.5873
04/10/2016 0.5902 0.5867
30/09/2016 0.5834 0.5799
29/09/2016 0.5863 0.5828
28/09/2016 0.5777 0.5742
27/09/2016 0.5775 0.5741
26/09/2016 0.5816 0.5781
23/09/2016 0.5832 0.5797
22/09/2016 0.5768 0.5733
21/09/2016 0.5742 0.5707
20/09/2016 0.5695 0.5660
19/09/2016 0.5691 0.5657
16/09/2016 0.5699 0.5665
15/09/2016 0.5640 0.5606
14/09/2016 0.5628 0.5595
13/09/2016 0.5615 0.5581
12/09/2016 0.5625 0.5591
09/09/2016 0.5751 0.5716
08/09/2016 0.5781 0.5747
07/09/2016 0.5844 0.5809
06/09/2016 0.5825 0.5790
05/09/2016 0.5820 0.5786
02/09/2016 0.5759 0.5724
01/09/2016 0.5794 0.5760
31/08/2016 0.5808 0.5774
30/08/2016 0.5842 0.5807
29/08/2016 0.5848 0.5813
26/08/2016 0.5885 0.5850
25/08/2016 0.5928 0.5893
24/08/2016 0.5941 0.5906
23/08/2016 0.5918 0.5883
22/08/2016 0.5874 0.5838
19/08/2016 0.5883 0.5848
18/08/2016 0.5893 0.5858
17/08/2016 0.5937 0.5901
16/08/2016 0.5909 0.5873
15/08/2016 0.5918 0.5883
12/08/2016 0.5876 0.5841
11/08/2016 0.5832 0.5797
10/08/2016 0.5862 0.5827
09/08/2016 0.5896 0.5861
08/08/2016 0.5885 0.5850
05/08/2016 0.5816 0.5781
04/08/2016 0.5772 0.5737
03/08/2016 0.5746 0.5712
02/08/2016 0.5838 0.5803
01/08/2016 0.5905 0.5869
29/07/2016 0.5863 0.5827
28/07/2016 0.5847 0.5813
27/07/2016 0.5845 0.5810
26/07/2016 0.5843 0.5808
25/07/2016 0.5834 0.5799
22/07/2016 0.5788 0.5753
21/07/2016 0.5808 0.5773
20/07/2016 0.5777 0.5742
19/07/2016 0.5736 0.5701
18/07/2016 0.5745 0.5710
15/07/2016 0.5695 0.5661
14/07/2016 0.5655 0.5621
13/07/2016 0.5634 0.5600
12/07/2016 0.5589 0.5556
11/07/2016 0.5567 0.5534
08/07/2016 0.5459 0.5426
07/07/2016 0.5461 0.5428
06/07/2016 0.5416 0.5384
05/07/2016 0.5463 0.5431
04/07/2016 0.5532 0.5499
01/07/2016 0.5501 0.5468
30/06/2016 0.5508 0.5475
29/06/2016 0.5396 0.5363
28/06/2016 0.5338 0.5306
27/06/2016 0.5379 0.5346
24/06/2016 0.5391 0.5359
23/06/2016 0.5605 0.5571
22/06/2016 0.5603 0.5569
21/06/2016 0.5598 0.5564
20/06/2016 0.5587 0.5553
17/06/2016 0.5445 0.5412
16/06/2016 0.5428 0.5395
15/06/2016 0.5449 0.5417
14/06/2016 0.5507 0.5474
10/06/2016 0.5630 0.5597
09/06/2016 0.5687 0.5653
08/06/2016 0.5689 0.5655
07/06/2016 0.5684 0.5650
06/06/2016 0.5676 0.5642
03/06/2016 0.5639 0.5605
02/06/2016 0.5581 0.5548
01/06/2016 0.5655 0.5609 EX 20.9160 CPU
01/06/2016 0.7747 0.7701 CUM
31/05/2016 0.7844 0.7797
30/05/2016 0.7888 0.7841
27/05/2016 0.7876 0.7828
26/05/2016 0.7861 0.7814
25/05/2016 0.7815 0.7769
24/05/2016 0.7672 0.7626
23/05/2016 0.7710 0.7664
20/05/2016 0.7769 0.7722
19/05/2016 0.7728 0.7682
18/05/2016 0.7740 0.7693
17/05/2016 0.7809 0.7762
16/05/2016 0.7739 0.7692
13/05/2016 0.7703 0.7657
12/05/2016 0.7731 0.7685
11/05/2016 0.7689 0.7643
10/05/2016 0.7622 0.7577
09/05/2016 0.7612 0.7566
06/05/2016 0.7561 0.7516
05/05/2016 0.7550 0.7505
04/05/2016 0.7498 0.7453
03/05/2016 0.7647 0.7602
02/05/2016 0.7511 0.7466
29/04/2016 0.7556 0.7511
28/04/2016 0.7508 0.7463
27/04/2016 0.7414 0.7370
26/04/2016 0.7467 0.7422
22/04/2016 0.7505 0.7460
21/04/2016 0.7549 0.7504
20/04/2016 0.7448 0.7404
19/04/2016 0.7421 0.7377
18/04/2016 0.7340 0.7296
15/04/2016 0.7423 0.7378
14/04/2016 0.7381 0.7337
13/04/2016 0.7243 0.7199
12/04/2016 0.7098 0.7056
11/04/2016 0.7028 0.6986
08/04/2016 0.7050 0.7008
07/04/2016 0.7110 0.7068
06/04/2016 0.7091 0.7048
05/04/2016 0.7049 0.7007
04/04/2016 0.7167 0.7124
01/04/2016 0.7193 0.7150
31/03/2016 0.7311 0.7268
30/03/2016 0.7204 0.7161
29/03/2016 0.7195 0.7152
24/03/2016 0.7308 0.7264
23/03/2016 0.7381 0.7337
22/03/2016 0.7429 0.7384
21/03/2016 0.7432 0.7388
18/03/2016 0.7455

0.7411

17/03/2016 0.7450 0.7406
16/03/2016 0.7388 0.7344
15/03/2016 0.7354 0.7310
14/03/2016 0.7508 0.7463
11/03/2016 0.7471 0.7427
10/03/2016 0.7446 0.7402
09/03/2016 0.7439 0.7395
08/03/2016 0.7358 0.7314
07/03/2016 0.7412 0.7368
04/03/2016 0.7324 0.7280
03/03/2016 0.7277 0.7234
02/03/2016 0.7162 0.7119
01/03/2016 0.6985 0.6943
29/02/2016 0.6900 0.6859
26/02/2016 0.6872 0.6831
25/02/2016 0.6877 0.6836
24/02/2016 0.6856 0.6815
23/02/2016 0.7016 0.6974
22/02/2016 0.7009 0.6968
19/02/2016 0.6922 0.6881
18/02/2016 0.6993 0.6951
17/02/2016 0.6817 0.6777
16/02/2016 0.6843 0.6802
15/02/2016 0.6693 0.6653
12/02/2016 0.6552 0.6513
11/02/2016 0.6637 0.6598
10/02/2016 0.6560 0.6521
09/02/2016 0.6623 0.6584
08/02/2016 0.6859 0.6818
05/02/2016 0.6874 0.6833
04/02/2016 0.6907 0.6866
03/02/2016 0.6782 0.6742
02/02/2016 0.6946 0.6905
01/02/2016 0.7035 0.6993
29/01/2016 0.7008 0.6966
28/01/2016 0.6920 0.6879
27/01/2016 0.6912 0.6870
25/01/2016 0.6991 0.6949
22/01/2016 0.6841 0.6800
21/01/2016 0.6738 0.6697
20/01/2016 0.6670 0.6630
19/01/2016 0.6805 0.6764
18/01/2016 0.6743 0.6703
15/01/2016 0.6796 0.6756
14/01/2016 0.6842 0.6801
13/01/2016 0.6957 0.6915
12/01/2016 0.6818 0.6777
11/01/2016 0.6845 0.6804
08/01/2016 0.6932 0.6891 EX 17.2769 CPU
08/01/2016 0.8665 0.8613 CUM
07/01/2016 0.8681 0.8629
06/01/2016 0.8924 0.8870
05/01/2016 0.9039 0.8985
04/01/2016 0.9196 0.9141
31/12/2015 0.9216 0.9161
30/12/2015 0.9250 0.9195
29/12/2015 0.9155 0.9100
24/12/2015 0.9051 0.8997
23/12/2015 0.8904 0.8851
22/12/2015 0.8839 0.8786
21/12/2015 0.8838 0.8785
18/12/2015 0.8844 0.8791
17/12/2015 0.8832 0.8779
16/12/2015 0.8720 0.8667
15/12/2015 0.8507 0.8456
14/12/2015 0.8566 0.8515
11/12/2015 0.8762 0.8710
10/12/2015 0.8796 0.8743
09/12/2015 0.8884 0.8831
08/12/2015 0.8949 0.8895
07/12/2015 0.9056 0.9002
04/12/2015 0.9082 0.9028
03/12/2015 0.9204 0.9149
02/12/2015 0.9265 0.9210
01/12/2015 0.9298 0.9242
30/11/2015 0.9140 0.9085
27/11/2015 0.9188 0.9133
26/11/2015 0.9172 0.9118
25/11/2015 0.9149 0.9094
24/11/2015 0.9188 0.9133
23/11/2015 0.9281 0.9226
20/11/2015 0.9220 0.9164
19/11/2015 0.9221 0.9165
18/11/2015 0.8993 0.8939
17/11/2015 0.8972 0.8918
16/11/2015 0.8785 0.8733
13/11/2015 0.8865 0.8812
12/11/2015 0.9019 0.8965
11/11/2015 0.9035 0.8981
10/11/2015 0.8973 0.8919
09/11/2015 0.9012 0.8958
06/11/2015 0.9154 0.9099
05/11/2015 0.9087 0.9032
04/11/2015 0.9144 0.9089
03/11/2015 0.9124 0.9070
02/11/2015 0.8981 0.8927
30/10/2015 0.9105 0.9051
29/10/2015 0.9170 0.9115
28/10/2015 0.9322 0.9266
27/10/2015 0.9361 0.9305
26/10/2015 0.9386 0.9330
23/10/2015 0.9385 0.9329
22/10/2015 0.9224 0.9169
21/10/2015 0.9196 0.9141
20/10/2015 0.9159 0.9104
19/10/2015 0.9256 0.9200
16/10/2015 0.9204 0.9149
15/10/2015 0.9149 0.9095
14/10/2015 0.9099 0.9044
13/10/2015 0.9127 0.9073
12/10/2015 0.9213 0.9157
09/10/2015 0.9306 0.9251
08/10/2015 0.9175 0.9120
07/10/2015 0.9122 0.9067
06/10/2015 0.9041 0.8987
02/10/2015 0.8844 0.8792
01/10/2015 0.8950 0.8897
30/09/2015 0.8796 0.8743
29/09/2015 0.8616 0.8564
28/09/2015 0.8971 0.8917
25/09/2015 0.8842 0.8789
24/09/2015 0.8894 0.8841
23/09/2015 0.8797 0.8744
22/09/2015 0.8979 0.8925
21/09/2015 0.8927 0.8873
18/09/2015 0.9135 0.9080
17/09/2015 0.9106 0.9052
16/09/2015 0.8990 0.8936
15/09/2015 0.8873 0.8820
14/09/2015 0.9009 0.8955
11/09/2015 0.8967 0.8913
10/09/2015 0.8987 0.8934
09/09/2015 0.9218 0.9163
08/09/2015 0.8981 0.8927
07/09/2015 0.8840 0.8787
04/09/2015 0.8862 0.8809
03/09/2015 0.8853 0.8800
02/09/2015 0.8981 0.8927
01/09/2015 0.8977 0.8923
31/08/2015 0.9154 0.9099
28/08/2015 0.9265 0.9209
27/08/2015 0.9198 0.9143
26/08/2015 0.9112 0.9058
25/08/2015 0.9014 0.8960
24/08/2015 0.8756 0.8703
21/08/2015 0.9151 0.9097
20/08/2015 0.9290 0.9234
19/08/2015 0.9480 0.9423
18/08/2015 0.9328 0.9273
17/08/2015 0.9415 0.9358
14/08/2015 0.9401 0.9345
13/08/2015 0.9476 0.9419
12/08/2015 0.9453 0.9397
11/08/2015 0.9592 0.9535
10/08/2015 0.9676 0.9618
07/08/2015 0.9570 0.9512
06/08/2015 0.9828 0.9769
05/08/2015 0.9949 0.9889
04/08/2015 0.9989 0.9930
03/08/2015 0.9986 0.9926
31/07/2015 1.0010 0.9951
30/07/2015 0.9968 0.9909
29/07/2015 0.9878 0.9819
28/07/2015 0.9818 0.9760
27/07/2015 0.9836 0.9777
24/07/2015 0.9824 0.9765
23/07/2015 0.9874 0.9815
22/07/2015 0.9915 0.9855
21/07/2015 1.0062 1.0002
20/07/2015 1.0022 0.9963
17/07/2015 0.9991 0.9931
16/07/2015 0.9984 0.9924
15/07/2015 0.9943 0.9884
14/07/2015 0.9838 0.9780
13/07/2015 0.9660 0.9603
10/07/2015 0.9691 0.9633
09/07/2015 0.9662 0.9604
08/07/2015 0.9665 0.9607
07/07/2015 0.9850 0.9791
06/07/2015 0.9660 0.9602
03/07/2015 0.9797 0.9738
02/07/2015 0.9912 0.9852
01/07/2015 0.9723 0.9665
30/06/2015 0.9626 0.9568 EX 0.8713 CPU
30/06/2015 0.9713 0.9655 CUM
29/06/2015 0.9634 0.9576
26/06/2015 0.9843 0.9784
25/06/2015 0.9983 0.9923
24/06/2015 1.0080 1.0020
23/06/2015 1.0081 1.0021
22/06/2015 0.9951 0.9892
19/06/2015 0.9944 0.9885
18/06/2015 0.9824 0.9766
17/06/2015 0.9951 0.9891
16/06/2015 0.9841 0.9782
15/06/2015 0.9852 0.9793
12/06/2015 0.9855 0.9796
11/06/2015 0.9876 0.9817
10/06/2015 0.9731 0.9673
09/06/2015 0.9727 0.9669
05/06/2015 0.9789 0.9730
04/06/2015 0.9804 0.9745
03/06/2015 0.9908 0.9849
02/06/2015 1.0009 0.9950
01/06/2015 1.0189 1.0128
29/05/2015 1.0270 1.0208
28/05/2015 1.0143 1.0082
27/05/2015 1.0140 1.0080
26/05/2015 1.0224 1.0163
25/05/2015 1.0120 1.0060
22/05/2015 1.0029 0.9969
21/05/2015 1.0035 0.9975
20/05/2015 0.9932 0.9873
19/05/2015 0.9963 0.9904
18/05/2015 1.0048 0.9988
15/05/2015 1.0214 1.0153
14/05/2015 1.0121 1.0061
13/05/2015 1.0210 1.0149
12/05/2015 1.0097 1.0037
11/05/2015 0.9985 0.9925
08/05/2015 0.9976 0.9917
07/05/2015 0.9996 0.9936
06/05/2015 1.0036 0.9976
05/05/2015 1.0248 1.0187
04/05/2015 1.0284 1.0222
01/05/2015 1.0268 1.0206
30/04/2015 1.0239 1.0177
29/04/2015 1.0320 1.0258
28/04/2015 1.0533 1.0470
27/04/2015 1.0597 1.0534
24/04/2015 1.0502 1.0439
23/04/2015 1.0379 1.0317
22/04/2015 1.0356 1.0294
21/04/2015 1.0435 1.0373
20/04/2015 1.0332 1.0270
17/04/2015 1.0426 1.0364
16/04/2015 1.0548 1.0485
15/04/2015 1.0483 1.0420
14/04/2015 1.0554 1.0491
13/04/2015 1.0575 1.0512
10/04/2015 1.0590 1.0527
09/04/2015 1.0514 1.0451
08/04/2015 1.0552 1.0489
07/04/2015 1.0473 1.0410
02/04/2015 1.0406 1.0343
01/04/2015 1.0326 1.0264
30/03/2015 1.0306 1.0244
27/03/2015 1.0412 1.0350
26/03/2015 1.0342 1.0280
25/03/2015 1.0495 1.0432
24/03/2015 1.0461 1.0399
23/03/2015 1.0440 1.0378
20/03/2015 1.0474 1.0411
19/03/2015 1.0420 1.0358
18/03/2015 1.0266 1.0204
17/03/2015 1.0244 1.0183
16/03/2015 1.0156 1.0096
13/03/2015 1.0195 1.0134
12/03/2015 1.0256 1.0195
11/03/2015 1.0145 1.0084
10/03/2015 1.0196 1.0135
09/03/2015 1.0224 1.0163
06/03/2015 1.0295 1.0233
05/03/2015 1.0273 1.0211
04/03/2015 1.0239 1.0177
03/03/2015 1.0281 1.0219
02/03/2015 1.0314 1.0253
27/02/2015 1.0283 1.0222
26/02/2015 1.0288 1.0226
25/02/2015 1.0326 1.0264
24/02/2015 1.0260 1.0199
23/02/2015 1.0156 1.0095
20/02/2015 1.0111 1.0050
19/02/2015 1.0178 1.0118
18/02/2015 1.0174 1.0113
17/02/2015 1.0075 1.0014
16/02/2015 1.0102 1.0041
13/02/2015 1.0065 1.0005
12/02/2015 0.9833 0.9774
11/02/2015 0.9857 0.9798
10/02/2015 0.9883 0.9824
09/02/2015 0.9924 0.9865
06/02/2015 0.9890 0.9831
05/02/2015 0.9854 0.9795
04/02/2015 0.9833 0.9774
03/02/2015 0.9663 0.9605
02/02/2015 0.9520 0.9463
30/01/2015 0.9441 0.9410
29/01/2015 0.9438 0.9381
28/01/2015 0.9407 0.9351
27/01/2015 0.9421 0.9365
23/01/2015 0.9341 0.9285
22/01/2015 0.9187 0.9132
21/01/2015 0.9117 0.9062
20/01/2015 0.8984 0.8931
19/01/2015 0.9001 0.8947
16/01/2015 0.8969 0.8915
15/01/2015 0.9041 0.8987
14/01/2015 0.9088 0.9034
13/01/2015 0.9179 0.9124
12/01/2015 0.9232 0.9176
09/01/2015 0.9303 0.9247
08/01/2015 0.9163 0.9108
07/01/2015 0.9116 0.9062
06/01/2015 0.9140 0.9085
05/01/2015 0.9304 0.9248
02/01/2015 0.9288 0.9233
31/12/2014 0.9262 0.9206 EX 2.2349 CPU
31/12/2014 0.9486 0.9429 CUM
30/12/2014 0.9479 0.9422
29/12/2014 0.9574 0.9517
24/12/2014 0.9445 0.9388
23/12/2014 0.9410 0.9354
22/12/2014 0.9493 0.9436
19/12/2014 0.9332 0.9276
18/12/2014 0.9085 0.9031
17/12/2014 0.8969 0.8916
16/12/2014 0.8956 0.8902
15/12/2014 0.9049 0.8995
12/12/2014 0.9121 0.9067
11/12/2014 0.9134 0.9079
10/12/2014 0.9188 0.9133
09/12/2014 0.9251 0.9196
08/12/2014 0.9400 0.9343
05/12/2014 0.9340 0.9284
04/12/2014 0.9412 0.9356
03/12/2014 0.9317 0.9262
02/12/2014 0.9240 0.9184
01/12/2014 0.9121 0.9067
28/11/2014 0.9310 0.9254
27/11/2014 0.9490 0.9433
26/11/2014 0.9483 0.9426
25/11/2014 0.9410 0.9354
24/11/2014 0.9447 0.9391
21/11/2014 0.9363 0.9307
20/11/2014 0.9361 0.9305
19/11/2014 0.9488 0.9431
18/11/2014 0.9535 0.9478
17/11/2014 0.9560 0.9503
14/11/2014 0.9635 0.9578
13/11/2014 0.9618 0.9560
12/11/2014 0.9670 0.9612
11/11/2014 0.9765 0.9706
10/11/2014 0.9800 0.9742
07/11/2014 0.9843 0.9784
06/11/2014 0.9710 0.9652
05/11/2014 0.9726 0.9668
04/11/2014 0.9701 0.9643
03/11/2014 0.9692 0.9634
31/10/2014 0.9756 0.9698
30/10/2014 0.9679 0.9622
29/10/2014 0.9648 0.9590
28/10/2014 0.9649 0.9591
27/10/2014 0.9664 0.9606
24/10/2014 0.9585 0.9528
23/10/2014 0.9507 0.9450
22/10/2014 0.9531 0.9474
21/10/2014 0.9441 0.9384
20/10/2014 0.9425 0.9369
17/10/2014 0.9327 0.9272
16/10/2014 0.9302 0.9246
15/10/2014 0.9303 0.9248
14/10/2014 0.9263 0.9208
13/10/2014 0.9158 0.9103
10/10/2014 0.9217 0.9162
09/10/2014 0.9412 0.9356
08/10/2014 0.9334 0.9278
07/10/2014 0.9415 0.9358
03/10/2014 0.9474 0.9417
02/10/2014 0.9440 0.9384
01/10/2014 0.9504 0.9447
30/09/2014 0.9444 0.9388
29/09/2014 0.9401 0.9345
26/09/2014 0.9495 0.9438
25/09/2014 0.9599 0.9541
24/09/2014 0.9608 0.9551
23/09/2014 0.9690 0.9632
22/09/2014 0.9591 0.9534
19/09/2014 0.9720 0.9662
18/09/2014 0.9674 0.9616
17/09/2014 0.9660 0.9602
16/09/2014 0.9726 0.9668
15/09/2014 0.9763 0.9705
12/09/2014 0.9842 0.9783
11/09/2014 0.9849 0.9791
10/09/2014 0.9886 0.9827
09/09/2014 0.9917 0.9857
08/09/2014 0.9860 0.9801
05/09/2014 0.9903 0.9844
04/09/2014 0.9937 0.9877
03/09/2014 0.9958 0.9898
02/09/2014 0.9953 0.9893
01/09/2014 0.9896 0.9836
29/08/2014 0.9910 0.9851
28/08/2014 0.9904 0.9845
27/08/2014 0.9930 0.9871
26/08/2014 0.9884 0.9825
25/08/2014 0.9873 0.9814
22/08/2014 0.9871 0.9812
21/08/2014 0.9848 0.9789
20/08/2014 0.9818 0.9759
19/08/2014 0.9789 0.9731
18/08/2014 0.9717 0.9659
15/08/2014 0.9685 0.9628
14/08/2014 0.9663 0.9605
13/08/2014 0.9634 0.9577
12/08/2014 0.9637 0.9579
11/08/2014 0.9563 0.9506
08/08/2014 0.9566 0.9509
07/08/2014 0.9694 0.9636
06/08/2014 0.9717 0.9659
05/08/2014 0.9717 0.9658
04/08/2014 0.9748 0.9690
01/08/2014 0.9775 0.9716
31/07/2014 0.9912 0.9853
30/07/2014 0.9884 0.9825
29/07/2014 0.9809 0.9750
28/07/2014 0.9845 0.9786
25/07/2014 0.9856 0.9797
24/07/2014 0.9850 0.9791
23/07/2014 0.9832 0.9773
22/07/2014 0.9769 0.9710
21/07/2014 0.9777 0.9719
18/07/2014 0.9756 0.9698
17/07/2014 0.9722 0.9664
16/07/2014 0.9723 0.9665
15/07/2014 0.9721 0.9663
14/07/2014 0.9725 0.9666
11/07/2014 0.9678 0.9621
10/07/2014 0.9632 0.9575
09/07/2014 0.9617 0.9560
08/07/2014 0.9720 0.9661
07/07/2014 0.9752 0.9694
04/07/2014 0.9746 0.9688
03/07/2014 0.9676 0.9618
02/07/2014 0.9610 0.9553
01/07/2014 0.9463 0.9407
